FPL midfielders 2026/27
All 214 midfielders with minutes this season, sorted by total points. Click a column to sort.
Best value midfieldersxGI/90 midfieldersMidfielders ≤ £5.5mAll goalkeepersAll defendersAll forwards
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | Pascal GroßBrighton · MID | £6,200,000 | 58 | 1171465 | 95% |
| 2 | Rayan CherkiMan City · MID | £8,000,000 | 44 | 31810– | 66% |
| 3 | Marcus TavernierBournemouth · MID | £6,200,000 | 42 | 1082110 | 95% |
| 4 | Bryan MbeumoMan Utd · MID | £7,800,000 | 41 | 82288 | 95% |
| 5 | Morgan RogersChelsea · MID | £8,000,000 | 40 | 68292 | 95% |
| 6 | Kevin SchadeBrentford · MID | £6,200,000 | 40 | 215910 | 69% |
| 7 | Mohamed BelloumiHull City · MID | £5,200,000 | 39 | 513462 | 76% |
| 8 | Cole PalmerChelsea · MID | £9,700,000 | 38 | 15282 | 95% |
| 9 | £9,600,000 | 37 | 28223 | 50% | |
| 10 | £8,300,000 | 37 | 631731 | 0% | |
| 11 | Matheus CunhaMan Utd · MID | £7,900,000 | 37 | 3210101 | 73% |
| 12 | Diego GómezBrighton · MID | £5,000,000 | 37 | 23858 | 95% |
| 13 | Declan RiceArsenal · MID | £7,300,000 | 36 | 56179 | 95% |
| 14 | Kiernan Dewsbury-HallEverton · MID | £6,600,000 | 35 | 223132 | 95% |
| 15 | Pedro NetoChelsea · MID | £6,500,000 | 34 | 222515 | 95% |
| 16 | Bruno FernandesMan Utd · MID | £11,800,000 | 33 | 22211 | 95% |
| 17 | Martin ØdegaardArsenal · MID | £6,800,000 | 33 | 103213 | 95% |
| 18 | Keane Lewis-PotterBrentford · MID | £5,500,000 | 33 | 21329 | 95% |
| 19 | Harvey BarnesNewcastle · MID | £6,100,000 | 32 | 122922 | 95% |
| 20 | Cody GakpoLiverpool · MID | £7,100,000 | 32 | 1113–– | 31% |
| 21 | Anton StachLeeds · MID | £6,000,000 | 31 | 23522 | 95% |
| 22 | Yasin AyariBrighton · MID | £5,400,000 | 31 | 283313 | 95% |
| 23 | Morgan Gibbs-WhiteNott'm Forest · MID | £7,900,000 | 30 | 3822– | 68% |
| 24 | £6,000,000 | 30 | –113511 | 59% | |
| 25 | £6,000,000 | 30 | 1042–– | 0% | |
| 26 | £5,000,000 | 30 | 11433-1 | 0% | |
| 27 | Daichi KamadaCrystal Palace · MID | £5,000,000 | 30 | 58381 | 95% |
| 28 | Alex IwobiFulham · MID | £5,400,000 | 29 | 235411 | 95% |
| 29 | Iliman NdiayeMan City · MID | £5,800,000 | 28 | 31515 | 84% |
| 30 | Josh KingFulham · MID | £5,600,000 | 28 | 103222 | 95% |
| 31 | John McGinnAston Villa · MID | £5,400,000 | 28 | 366101 | 73% |
| 32 | Emiliano Buendía StatiAston Villa · MID | £5,900,000 | 28 | 321243 | 95% |
| 33 | £5,500,000 | 26 | 9444– | 0% | |
| 34 | £6,500,000 | 26 | 31129 | 61% | |
| 35 | Jack RudoniCoventry City · MID | £4,900,000 | 26 | 22576 | 95% |
| 36 | Florian WirtzLiverpool · MID | £7,200,000 | 25 | 33625 | 95% |
| 37 | Granit XhakaSunderland · MID | £5,400,000 | 25 | 31222 | 95% |
| 38 | Sandro TonaliSpurs · MID | £5,300,000 | 25 | 53274 | 95% |
| 39 | Dan NdoyeNott'm Forest · MID | £5,500,000 | 25 | 11173 | 95% |
| 40 | Yéremy Pino SantosCrystal Palace · MID | £5,500,000 | 25 | 51292 | 95% |
| 41 | Mamadou SangaréBrentford · MID | £5,500,000 | 24 | 04011 | 34% |
| 42 | Enzo Le FéeSunderland · MID | £5,700,000 | 24 | 80524 | 95% |
| 43 | Youri TielemansMan Utd · MID | £5,700,000 | 24 | 22437 | 95% |
| 44 | Joe WillockNewcastle · MID | £5,000,000 | 24 | 211011 | 79% |
| 45 | Boubacar KamaraAston Villa · MID | £5,000,000 | 24 | 32645 | 95% |
| 46 | Jordan HendersonChelsea · MID | £4,900,000 | 23 | ––2183 | 76% |
| 47 | Ethan AmpaduLeeds · MID | £5,400,000 | 23 | 27511 | 95% |
| 48 | Elliot AndersonMan City · MID | £6,300,000 | 22 | 35261 | 73% |
| 49 | Malick YalcouyéBrighton · MID | £4,500,000 | 22 | 28111 | 35% |
| 50 | Jack HinshelwoodBrighton · MID | £5,900,000 | 22 | ––––6 | 5% |
| 51 | Noah OkaforLeeds · MID | £5,800,000 | 22 | 39322 | 95% |
| 52 | Jaidon AnthonyBrentford · MID | £5,900,000 | 22 | 111052 | 90% |
| 53 | £6,800,000 | 21 | 332–1 | 0% | |
| 54 | Bruno GuimarãesArsenal · MID | £6,700,000 | 21 | –7193 | 54% |
| 55 | Adam WhartonCrystal Palace · MID | £5,400,000 | 21 | 22272 | 95% |
| 56 | Tyrique GeorgeEverton · MID | £5,500,000 | 21 | 103111 | 35% |
| 57 | Jérémy DokuMan City · MID | £7,500,000 | 19 | ––1126 | 38% |
| 58 | Julio EncisoIpswich Town · MID | £5,500,000 | 19 | 12222 | 95% |
| 59 | Harrison ArmstrongEverton · MID | £5,000,000 | 19 | 13221 | 95% |
| 60 | Oscar BobbFulham · MID | £5,500,000 | 19 | 23333 | 95% |
| 61 | Xaver SchlagerNott'm Forest · MID | £5,000,000 | 19 | 33224 | 95% |
| 62 | Shea CharlesFulham · MID | £5,000,000 | 19 | 25433 | 95% |
| 63 | Regan SlaterHull City · MID | £4,500,000 | 18 | 32221 | 95% |
| 64 | £6,000,000 | 18 | 1–––– | 0% | |
| 65 | Phil FodenMan City · MID | £6,800,000 | 18 | 1-2––9 | 45% |
| 66 | Sander BergeFulham · MID | £4,900,000 | 18 | 13325 | 92% |
| 67 | James McAteeNott'm Forest · MID | £5,500,000 | 18 | 23242 | 95% |
| 68 | Nilson AnguloSunderland · MID | £5,000,000 | 18 | 2242– | 65% |
| 69 | Enzo FernándezMan City · MID | £6,900,000 | 17 | 32731 | 73% |
| 70 | Mikkel DamsgaardBrentford · MID | £5,300,000 | 17 | 813–1 | 35% |
| 71 | Tanaka AoLeeds · MID | £4,900,000 | 17 | 56212 | 95% |
| 72 | James GarnerEverton · MID | £6,000,000 | 17 | 24342 | 95% |
| 73 | Daizen MaedaIpswich Town · MID | £5,300,000 | 17 | 21127 | 72% |
| 74 | Chema AndrésBrighton · MID | £5,500,000 | 17 | –4832 | 78% |
| 75 | £5,000,000 | 17 | 24371 | 71% | |
| 76 | £6,200,000 | 16 | 532–– | 0% | |
| 77 | Justin KluivertBournemouth · MID | £5,900,000 | 16 | 18––1 | 29% |
| 78 | Mohammed KudusSpurs · MID | £6,500,000 | 16 | 11436 | 64% |
| 79 | Tyler AdamsBournemouth · MID | £5,000,000 | 16 | 42413 | 95% |
| 80 | Jack ClarkeIpswich Town · MID | £5,300,000 | 16 | 11241 | 43% |
| 81 | Exequiel PalaciosIpswich Town · MID | £5,000,000 | 16 | 44214 | 78% |
| 82 | RayanBournemouth · MID | £6,300,000 | 15 | 22223 | 95% |
| 83 | £4,800,000 | 15 | 0438-2 | 0% | |
| 84 | Nico González IglesiasNewcastle · MID | £5,500,000 | 15 | 21–73 | 79% |
| 85 | Noah SadikiSunderland · MID | £4,800,000 | 15 | 12232 | 95% |
| 86 | Matt GrimesCoventry City · MID | £4,800,000 | 15 | 22322 | 95% |
| 87 | £4,900,000 | 15 | 2124– | 51% | |
| 88 | Lewis MileyNewcastle · MID | £5,500,000 | 15 | 20412 | 95% |
| 89 | Alexis Mac AllisterLiverpool · MID | £5,400,000 | 14 | 21521 | 88% |
| 90 | Archie GraySpurs · MID | £4,900,000 | 14 | –3232 | 74% |
| 91 | Bradley BarcolaLiverpool · MID | £8,000,000 | 13 | 13324 | 92% |
| 92 | James MaddisonSpurs · MID | £6,200,000 | 13 | –1119 | 41% |
| 93 | Roméo LaviaChelsea · MID | £5,000,000 | 13 | 12–11 | 31% |
| 94 | Conor GallagherSpurs · MID | £5,300,000 | 13 | 3–631 | 43% |
| 95 | £5,400,000 | 13 | 534-2– | 0% | |
| 96 | César PalaciosFulham · MID | £5,300,000 | 13 | 8–1–1 | 17% |
| 97 | Caleb YirenkyiCoventry City · MID | £4,800,000 | 13 | 11340 | 75% |
| 98 | Sorba ThomasHull City · MID | £5,500,000 | 13 | 11272 | 80% |
| 99 | Ross BarkleyAston Villa · MID | £5,000,000 | 12 | 32111 | 35% |
| 100 | Brennan JohnsonEverton · MID | £5,900,000 | 12 | 13321 | 73% |
| 101 | Abdul FatawuIpswich Town · MID | £5,400,000 | 12 | 21-1–4 | 48% |
| 102 | £6,900,000 | 11 | 3221– | 35% | |
| 103 | Myles Lewis-SkellyArsenal · MID | £5,400,000 | 11 | 21–2– | 47% |
| 104 | Lewis CookBournemouth · MID | £5,000,000 | 11 | 10112 | 42% |
| 105 | Hayden HackneyEverton · MID | £5,400,000 | 11 | 4111– | 10% |
| 106 | Frank OnyekaCoventry City · MID | £4,800,000 | 11 | 22311 | 51% |
| 107 | Elliot StroudHull City · MID | £4,900,000 | 11 | 31–4– | 25% |
| 108 | £6,500,000 | 10 | 3322– | 0% | |
| 109 | Jack GrealishEverton · MID | £6,500,000 | 10 | 11322 | 80% |
| 110 | £5,700,000 | 10 | 144–– | 0% | |
| 111 | Jefferson Lerma SolísCrystal Palace · MID | £4,800,000 | 10 | –1081 | 35% |
| 112 | Bazoumana TouréNewcastle · MID | £5,700,000 | 10 | –6111 | 14% |
| 113 | Ryan ChristieBournemouth · MID | £5,000,000 | 10 | 11232 | 80% |
| 114 | Joe GelhardtHull City · MID | £5,000,000 | 10 | ––181 | 33% |
| 115 | George HemmingsAston Villa · MID | £4,500,000 | 9 | 311–– | 25% |
| 116 | Mateus FernandesSpurs · MID | £5,700,000 | 9 | 03111 | 40% |
| 117 | Dango OuattaraBrentford · MID | £6,200,000 | 9 | 11111 | 44% |
| 118 | Noni MaduekeArsenal · MID | £6,200,000 | 9 | 1––25 | 32% |
| 119 | João GomesAston Villa · MID | £5,500,000 | 9 | ––425 | 76% |
| 120 | Ephron Mason-ClarkCoventry City · MID | £5,300,000 | 9 | 21131 | 68% |
| 121 | Mathys TelSpurs · MID | £5,600,000 | 9 | 31––1 | 16% |
| 122 | AlyssonAston Villa · MID | £4,900,000 | 9 | 16–10 | 34% |
| 123 | £5,000,000 | 9 | 116–– | 3% | |
| 124 | Ryan GravenberchLiverpool · MID | £5,800,000 | 8 | 111-1– | 42% |
| 125 | Brenden AaronsonLeeds · MID | £5,300,000 | 8 | 1111– | 10% |
| 126 | Mathias JensenBrentford · MID | £5,400,000 | 8 | –––11 | 31% |
| 127 | Sean SteurNewcastle · MID | £4,800,000 | 8 | 123–– | 23% |
| 128 | Merlin RöhlEverton · MID | £4,900,000 | 8 | 1–––2 | 41% |
| 129 | £4,800,000 | 7 | 6–––– | 0% | |
| 130 | £5,300,000 | 7 | ––––5 | 20% | |
| 131 | Harry WilsonLeeds · MID | £6,200,000 | 6 | 01–1– | 7% |
| 132 | Moisés CaicedoChelsea · MID | £5,300,000 | 6 | –––23 | 57% |
| 133 | Matt CrooksHull City · MID | £4,400,000 | 6 | –1012 | 88% |
| 134 | Mikel Merino ZazónArsenal · MID | £5,700,000 | 6 | 01111 | 15% |
| 135 | Rio NgumohaLiverpool · MID | £5,700,000 | 6 | –1–11 | 11% |
| 136 | Ibrahim SangaréNott'm Forest · MID | £4,800,000 | 6 | –1111 | 14% |
| 137 | Ben Gannon-DoakBournemouth · MID | £4,800,000 | 6 | 11111 | 15% |
| 138 | Marcelino NúñezIpswich Town · MID | £4,800,000 | 6 | ––––– | 0% |
| 139 | Lewis KoumasLiverpool · MID | £5,000,000 | 6 | 1–121 | 34% |
| 140 | £5,300,000 | 6 | –113– | 0% | |
| 141 | FlorentinoIpswich Town · MID | £4,800,000 | 6 | –1122 | 62% |
| 142 | Fábio CarvalhoBrentford · MID | £5,000,000 | 6 | ––6–– | 3% |
| 143 | £5,000,000 | 6 | ––––– | 0% | |
| 144 | Habib DiarraSunderland · MID | £5,300,000 | 6 | ––––1 | 5% |
| 145 | Eberechi EzeArsenal · MID | £6,200,000 | 5 | –11–1 | 32% |
| 146 | EstêvãoChelsea · MID | £6,300,000 | 5 | 1111– | 10% |
| 147 | Martín Zubimendi IbáñezArsenal · MID | £5,200,000 | 5 | 111–– | 6% |
| 148 | Andrey SantosMan Utd · MID | £4,700,000 | 5 | 1–––1 | 33% |
| 149 | Carlos BalebaMan Utd · MID | £4,900,000 | 5 | –––32 | 36% |
| 150 | Loum TchaounaCoventry City · MID | £5,300,000 | 5 | 1–1–– | 4% |
| 151 | Dwight McNeilCrystal Palace · MID | £5,300,000 | 5 | –––11 | 9% |
| 152 | KevinFulham · MID | £5,300,000 | 5 | –111– | 9% |
| 153 | Trey NyoniLiverpool · MID | £4,800,000 | 5 | 1–111 | 13% |
| 154 | Ayyoub BouaddiMan City · MID | £5,500,000 | 4 | 1––02 | 37% |
| 155 | Tatsuhiro SakamotoCoventry City · MID | £4,800,000 | 4 | –––12 | 36% |
| 156 | Victor TorpCoventry City · MID | £5,300,000 | 4 | –1–1– | 6% |
| 157 | Jaden PhilogeneIpswich Town · MID | £5,400,000 | 4 | –112– | 30% |
| 158 | Jacob MurphyNewcastle · MID | £5,900,000 | 4 | 1011– | 54% |
| 159 | Nicolás DomínguezNott'm Forest · MID | £4,800,000 | 4 | ––––3 | 32% |
| 160 | Gustavo HamerCoventry City · MID | £5,300,000 | 4 | 1–––1 | 6% |
| 161 | Ibrahim MbayeAston Villa · MID | £6,000,000 | 4 | –1111 | 14% |
| 162 | David BrooksBournemouth · MID | £5,000,000 | 4 | 1011– | 28% |
| 163 | Tim IroegbunamHull City · MID | £5,000,000 | 4 | –0111 | 14% |
| 164 | £4,900,000 | 4 | 2–1–– | 6% | |
| 165 | £5,000,000 | 4 | 1111– | 3% | |
| 166 | Malick FofanaSunderland · MID | £5,500,000 | 4 | 1111– | 10% |
| 167 | Will HughesCrystal Palace · MID | £4,300,000 | 3 | 11––1 | 8% |
| 168 | Kasey McAteerIpswich Town · MID | £4,400,000 | 3 | 1–––– | 1% |
| 169 | Alejandro Garnacho FerreyraAston Villa · MID | £5,700,000 | 3 | 1–––– | 1% |
| 170 | Amad DialloMan Utd · MID | £5,700,000 | 3 | –––12 | 53% |
| 171 | Emile Smith RoweFulham · MID | £5,300,000 | 3 | 11–0– | 7% |
| 172 | Sean LongstaffLeeds · MID | £4,800,000 | 3 | –1––1 | 7% |
| 173 | £4,900,000 | 3 | –11–– | 3% | |
| 174 | Callum Hudson-OdoiNott'm Forest · MID | £5,700,000 | 3 | –––11 | 9% |
| 175 | Aladji BambaNewcastle · MID | £4,800,000 | 3 | –11–– | 5% |
| 176 | Valentín BarcoChelsea · MID | £5,400,000 | 3 | –02–– | 21% |
| 177 | Geovany QuendaChelsea · MID | £5,300,000 | 3 | ––1–1 | 8% |
| 178 | £5,000,000 | 3 | ––––– | 0% | |
| 179 | Chris RiggSunderland · MID | £4,800,000 | 3 | ––––1 | 32% |
| 180 | Hidemasa MoritaHull City · MID | £4,900,000 | 3 | –––11 | 9% |
| 181 | Ibrahim OsmanBrighton · MID | £4,900,000 | 3 | –1––– | 2% |
| 182 | Ismaïla SarrCrystal Palace · MID | £6,200,000 | 2 | ––11– | 7% |
| 183 | Matt O'RileyBrighton · MID | £5,400,000 | 2 | –11–– | 5% |
| 184 | Carlos Alcaraz DuránEverton · MID | £4,800,000 | 2 | –––1– | 4% |
| 185 | Ryan McAidooMan City · MID | £4,400,000 | 2 | 1–––– | 1% |
| 186 | Evann GuessandCrystal Palace · MID | £5,400,000 | 2 | ––––– | 0% |
| 187 | Alex TóthBournemouth · MID | £4,900,000 | 2 | ––1–– | 3% |
| 188 | Tyler DiblingEverton · MID | £5,300,000 | 2 | ––11– | 7% |
| 189 | Mason MountMan Utd · MID | £5,400,000 | 2 | ––1–1 | 8% |
| 190 | Zavier GozoCrystal Palace · MID | £4,900,000 | 2 | –1––– | 2% |
| 191 | Jean-Mattéo BahoyaLeeds · MID | £4,900,000 | 2 | ––11– | 7% |
| 192 | Jules AhokaSunderland · MID | £4,500,000 | 1 | ––––1 | 5% |
| 193 | Max DowmanArsenal · MID | £5,300,000 | 1 | ––1–– | 3% |
| 194 | Lamare BogardeAston Villa · MID | £4,900,000 | 1 | ––––– | 0% |
| 195 | Shea LaceyMan Utd · MID | £4,900,000 | 1 | ––––– | 0% |
| 196 | Chemsdine TalbiSunderland · MID | £5,300,000 | 1 | ––––– | 0% |
| 197 | Amine AdliBournemouth · MID | £4,800,000 | 1 | ––––1 | 5% |
| 198 | £4,800,000 | 1 | ––––– | 0% | |
| 199 | Tom CairneyFulham · MID | £4,900,000 | 1 | ––––1 | 5% |
| 200 | Azor MatusiwaIpswich Town · MID | £4,900,000 | 1 | ––––1 | 5% |
| 201 | Federico ChiesaLiverpool · MID | £5,300,000 | 1 | –––1– | 4% |
| 202 | JoelintonNewcastle · MID | £5,400,000 | 1 | –––01 | 36% |
| 203 | Dejan KulusevskiSpurs · MID | £6,500,000 | 1 | ––––1 | 5% |
| 204 | £4,800,000 | 1 | ––––– | 0% | |
| 205 | Djiamgone Jocelin Ta BiSunderland · MID | £4,900,000 | 1 | –––1– | 4% |
| 206 | Jens Hjertø-DahlHull City · MID | £4,800,000 | 1 | 1–––– | 1% |
| 207 | £5,300,000 | 1 | 1–––– | 0% | |
| 208 | Leon GoretzkaAston Villa · MID | £5,900,000 | 1 | ––––1 | 5% |
| 209 | AllanMan City · MID | £6,000,000 | 1 | –––1– | 4% |
| 210 | Darío OsorioCrystal Palace · MID | £5,400,000 | 1 | 1–––– | 1% |
| 211 | Mahdi Nicoll-JazuliChelsea · MID | £4,500,000 | 1 | 1–– | 4% |
| 212 | Tymur TutierovSunderland · MID | £5,000,000 | 1 | 1 | 76% |
| 213 | Christian NørgaardEverton · MID | £4,800,000 | 0 | ––––0 | 5% |
| 214 | Manuel ÁngelFulham · MID | £5,000,000 | 0 | –––0– | 4% |
FPL midfielders at a glance
Groß (Brighton) is the top-scoring midfielder going into gameweek 8 with 58 points, ahead of Cherki (44) and Tavernier (42). On value, Groß leads with 9.4 points per £m. The best current form belongs to Henderson (10.5). The most-owned is Rogers, in 48.2% of teams.
Midfielders are where most FPL points come from: 5 for a goal, 3 for an assist and a point for a clean sheet. Premium midfielders often take the penalties and set pieces, while cheaper ones are judged on minutes and their share of the team’s chances. Prices in this position range from £4,300,000 to £11,800,000.