FPL players 2026/27
The top 10 in each position by total points. Open a position for every player, with last five gameweeks and start chance.
GoalkeepersAll 25 →
| # | Player | |||
|---|---|---|---|---|
| 1 | David Raya MartínArsenal · GK | £6.1m | 42 | 6.0 |
| 2 | Konstantinos TzolakisHull City · GK | £4.7m | 39 | 2.5 |
| 3 | Bart VerbruggenBrighton · GK | £4.6m | 38 | 7.5 |
| 4 | James TraffordLeeds · GK | £5.0m | 32 | 2.0 |
| 5 | Alisson BeckerLiverpool · GK | £5.5m | 30 | 1.5 |
| 6 | Gianluigi DonnarummaMan City · GK | £5.5m | 29 | 5.0 |
| 7 | Jordan PickfordEverton · GK | £5.5m | 28 | 1.5 |
| 8 | Bernd LenoFulham · GK | £4.5m | 26 | 4.0 |
| 9 | Zion SuzukiAston Villa · GK | £5.0m | 26 | 5.0 |
| 10 | Caoimhín KelleherBrentford · GK | £5.0m | 24 | 2.0 |
DefendersAll 159 →
| # | Player | |||
|---|---|---|---|---|
| 1 | Maxim De CuyperBrighton · DEF | £5.3m | 59 | 10.5 |
| 2 | Luka VuškovićBrighton · DEF | £5.1m | 51 | 9.5 |
| 3 | James TarkowskiEverton · DEF | £6.2m | 46 | 1.5 |
| 4 | Jayden BogleLeeds · DEF | £4.7m | 45 | 1.5 |
| 5 | Riccardo CalafioriArsenal · DEF | £6.0m | 44 | 7.5 |
| 6 | Joško GvardiolMan City · DEF | £5.8m | 41 | 2.0 |
| 7 | Marc GuéhiMan City · DEF | £6.0m | 37 | 3.5 |
| 8 | Gabriel MagalhãesArsenal · DEF | £7.9m | 35 | 5.0 |
| 9 | Lewis HallNewcastle · DEF | £5.3m | 35 | 2.0 |
| 10 | Tarik MuharemovićLeeds · DEF | £5.0m | 34 | 3.5 |
MidfieldersAll 214 →
| # | Player | |||
|---|---|---|---|---|
| 1 | Pascal GroßBrighton · MID | £6.2m | 58 | 5.5 |
| 2 | Rayan CherkiMan City · MID | £8.0m | 44 | 5.0 |
| 3 | Marcus TavernierBournemouth · MID | £6.2m | 42 | 5.5 |
| 4 | Bryan MbeumoMan Utd · MID | £7.8m | 41 | 8.0 |
| 5 | Morgan RogersChelsea · MID | £8.0m | 40 | 5.5 |
| 6 | Kevin SchadeBrentford · MID | £6.2m | 40 | 0.5 |
| 7 | Mohamed BelloumiHull City · MID | £5.2m | 39 | 4.0 |
| 8 | Cole PalmerChelsea · MID | £9.7m | 38 | 5.0 |
| 9 | £9.6m | 37 | 2.5 | |
| 10 | £8.3m | 37 | 2.0 |
ForwardsAll 51 →
| # | Player | |||
|---|---|---|---|---|
| 1 | Erling HaalandMan City · FWD | £15.7m | 58 | 9.5 |
| 2 | João PedroChelsea · FWD | £7.9m | 47 | 7.0 |
| 3 | Alexander IsakLiverpool · FWD | £9.0m | 42 | 4.5 |
| 4 | Charalampos KostoulasBrighton · FWD | £5.7m | 41 | 6.5 |
| 5 | EvanilsonBournemouth · FWD | £6.1m | 37 | 9.5 |
| 6 | Dominic Calvert-LewinLeeds · FWD | £6.1m | 33 | 5.5 |
| 7 | EmersonnIpswich Town · FWD | £5.6m | 30 | 2.0 |
| 8 | Thierno BarryEverton · FWD | £5.7m | 28 | 4.0 |
| 9 | £5.7m | 24 | 0.0 | |
| 10 | Kai HavertzArsenal · FWD | £7.5m | 23 | 2.0 |