Leeds FPL players
2026/27 · Updated 22 October 2026
20 Leeds players have played this season. The top scorer in FPL is Jayden Bogle with 45 points at £4,700,000. The most-owned is Calvert-Lewin, in 23.5% of teams.
Leeds are 7th in the Premier League on 10 points from 7 matches. Over the last 5 they have won 1, drawn 3 and lost 1, creating 8.1 expected goals and allowing 7.4, with 1 clean sheet. Next up: Sunderland (a), Bournemouth (a), Spurs (h), an average difficulty of 2.7.
Next fixtures
SUN (A)GW8
BOU (A)GW9
TOT (H)GW10
CHE (A)GW11
COV (H)GW12
MCI (A)GW13
Predicted lineup: gameweek 8
5-4-1
Muharemović95%
Justin95%
Bogle95%Elvedi95%
Gudmundsson95%
Trafford95%
Estimated from recent starts and FPL injury flags. All 20 predicted lineups →
Goalkeepers
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | James TraffordLeeds · GK | £0 | 0.00% | – | £5,000,000 | 32 | 331022 | 95% |
Defenders
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jayden BogleLeeds · DEF | +£200,000 | +4.44% | ▲ 32 days | £4,700,000 | 45 | 1415512 | 95% |
| 2 | Tarik MuharemovićLeeds · DEF | £0 | 0.00% | – | £5,000,000 | 34 | 47625 | 95% |
| 3 | James JustinLeeds · DEF | £0 | 0.00% | – | £4,500,000 | 34 | 42862 | 95% |
| 4 | Gabriel GudmundssonLeeds · DEF | £0 | 0.00% | – | £4,500,000 | 19 | 26641 | 95% |
| 5 | Nico ElvediLeeds · DEF | £0 | 0.00% | – | £4,500,000 | 16 | 42612 | 95% |
| 6 | Jaka BijolLeeds · DEF | £0 | 0.00% | – | £5,000,000 | 13 | 1––1– | 5% |
| 7 | Joe RodonLeeds · DEF | −£200,000 | −4.44% | ▼ 38 days | £4,300,000 | 7 | ––––– | 0% |
| 8 | Melvin BardLeeds · DEF | £0 | 0.00% | – | £4,500,000 | 1 | –1––– | 2% |
Midfielders
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Anton StachLeeds · MID | £0 | 0.00% | – | £6,000,000 | 31 | 23522 | 95% |
| 2 | Ethan AmpaduLeeds · MID | −£100,000 | −1.82% | ▼ 38 days | £5,400,000 | 23 | 27511 | 95% |
| 3 | Noah OkaforLeeds · MID | −£200,000 | −3.33% | ▼ 47 days | £5,800,000 | 22 | 39322 | 95% |
| 4 | Tanaka AoLeeds · MID | −£100,000 | −2.00% | ▼ 47 days | £4,900,000 | 17 | 56212 | 95% |
| 5 | Brenden AaronsonLeeds · MID | −£200,000 | −3.64% | ▼ 38 days | £5,300,000 | 8 | 1111– | 10% |
| 6 | Harry WilsonLeeds · MID | −£300,000 | −4.62% | ▼ 47 days | £6,200,000 | 6 | 01–1– | 7% |
| 7 | Sean LongstaffLeeds · MID | −£200,000 | −4.00% | ▼ 38 days | £4,800,000 | 3 | –1––1 | 7% |
| 8 | Daniel JamesLeeds · MID | −£100,000 | −2.00% | ▼ 32 days | £4,900,000 | 3 | –11–– | 3% |
| 9 | Jean-Mattéo BahoyaLeeds · MID | −£100,000 | −2.00% | ▼ 4 days | £4,900,000 | 2 | ––11– | 7% |
Forwards
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Calvert-LewinLeeds · FWD | +£100,000 | +1.67% | ▲ today | £6,100,000 | 33 | 110229 | 95% |
| 2 | Lukas NmechaLeeds · FWD | −£200,000 | −3.64% | ▼ 38 days | £5,300,000 | 9 | 11111 | 15% |