Nott'm Forest FPL players
2026/27 · Updated 22 October 2026
20 Nott'm Forest players have played this season. The top scorer in FPL is Morgan Gibbs-White with 30 points at £7,900,000. For value, Murillo returns 4.9 points per £m.
Nott'm Forest are 19th in the Premier League on 5 points from 7 matches. Over the last 5 they have won 1, drawn 1 and lost 3, creating 8.6 expected goals and allowing 6.3, with 1 clean sheet. Next up: Ipswich Town (a), Brentford (a), Man City (h), an average difficulty of 3.0.
Next fixtures
IPS (A)GW8
BRE (A)GW9
MCI (H)GW10
BOU (A)GW11
CHE (H)GW12
HUL (A)GW13
Predicted lineup: gameweek 8
5-4-1
Delap95%
McAtee95%
Schlager95%
Ndoye95%
Gibbs-White68%
N.Williams95%
Murillo95%
Muñoz92%
Diomande92%
Jair Cunha60%
Sels95%
Pushing for a start: Aina 48%, Dominguez 32%
Out or doubtful: Igor Jesus
Estimated from recent starts and FPL injury flags. All 20 predicted lineups →
Goalkeepers
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Matz SelsNott'm Forest · GK | £0 | 0.00% | – | £5,000,000 | 18 | 63222 | 95% |
Defenders
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MurilloNott'm Forest · DEF | £0 | 0.00% | – | £5,500,000 | 27 | 86422 | 95% |
| 2 | Neco WilliamsNott'm Forest · DEF | £0 | 0.00% | – | £5,000,000 | 23 | 72213 | 95% |
| 3 | Jair CunhaNott'm Forest · DEF | −£100,000 | −2.22% | ▼ 4 days | £4,400,000 | 13 | 8–1–2 | 60% |
| 4 | Nikola MilenkovićNott'm Forest · DEF | −£100,000 | −1.82% | ▼ 11 days | £5,400,000 | 12 | 7–––– | 10% |
| 5 | Ousmane DiomandeNott'm Forest · DEF | −£100,000 | −1.82% | ▼ 47 days | £5,400,000 | 10 | 14212 | 92% |
| 6 | Daniel Muñoz MejíaNott'm Forest · DEF | −£200,000 | −3.64% | ▼ 47 days | £5,300,000 | 8 | 12212 | 92% |
| 7 | Ola AinaNott'm Forest · DEF | −£200,000 | −4.44% | ▼ 11 days | £4,300,000 | 8 | 12–0– | 48% |
| 8 | Luca NetzNott'm Forest · DEF | −£100,000 | −2.22% | ▼ 33 days | £4,400,000 | 3 | ––1–– | 3% |
Midfielders
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Gibbs-WhiteNott'm Forest · MID | −£100,000 | −1.25% | ▼ 2 days | £7,900,000 | 30 | 3822– | 68% |
| 2 | Dan NdoyeNott'm Forest · MID | £0 | 0.00% | – | £5,500,000 | 25 | 11173 | 95% |
| 3 | Xaver SchlagerNott'm Forest · MID | £0 | 0.00% | – | £5,000,000 | 19 | 33224 | 95% |
| 4 | James McAteeNott'm Forest · MID | £0 | 0.00% | – | £5,500,000 | 18 | 23242 | 95% |
| 5 | Ibrahim SangaréNott'm Forest · MID | −£200,000 | −4.00% | ▼ 47 days | £4,800,000 | 6 | –1111 | 14% |
| 6 | Nicolás DomínguezNott'm Forest · MID | −£200,000 | −4.00% | ▼ 40 days | £4,800,000 | 4 | ––––3 | 32% |
| 7 | Callum Hudson-OdoiNott'm Forest · MID | −£300,000 | −5.00% | ▼ 47 days | £5,700,000 | 3 | –––11 | 9% |
Forwards
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Liam DelapNott'm Forest · FWD | £0 | 0.00% | – | £5,500,000 | 13 | 25122 | 95% |
| 2 | Igor JesusNott'm Forest · FWD | −£300,000 | −5.00% | ▼ 47 days | £5,700,000 | 12 | 171–– | 0% |
| 3 | Chris WoodNott'm Forest · FWD | −£300,000 | −5.00% | ▼ 47 days | £5,700,000 | 6 | 11111 | 15% |
| 4 | Arnaud KalimuendoNott'm Forest · FWD | −£100,000 | −1.82% | ▼ 47 days | £5,400,000 | 3 | –––11 | 9% |