Liverpool FPL players
2026/27 · Updated 22 October 2026
20 Liverpool players have played this season. The top scorer in FPL is Alexander Isak with 42 points at £9,000,000. The most-owned is Szoboszlai, in 18.8% of teams. For value, Jacquet returns 5.9 points per £m.
Liverpool are 5th in the Premier League on 12 points from 7 matches. Over the last 5 they have won 3, drawn 1 and lost 1, creating 6.2 expected goals and allowing 4.4, with 3 clean sheets. Next up: Brighton (h), Arsenal (h), Crystal Palace (a), an average difficulty of 3.3.
Next fixtures
BHA (H)GW8
ARS (H)GW9
CRY (A)GW10
MUN (H)GW11
EVE (A)GW12
SUN (H)GW13
Predicted lineup: gameweek 8
4-5-1
Pushing for a start: Koumas 34%, Gakpo 31%
Out or doubtful: Szoboszlai, Frimpong
Estimated from recent starts and FPL injury flags. All 20 predicted lineups →
Goalkeepers
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Alisson BeckerLiverpool · GK | £0 | 0.00% | – | £5,500,000 | 30 | 89812 | 95% |
Defenders
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy JacquetLiverpool · DEF | +£100,000 | +2.00% | ▲ 1 day | £5,100,000 | 30 | 59633 | 95% |
| 2 | Virgil van DijkLiverpool · DEF | −£100,000 | −1.54% | ▼ 2 days | £6,400,000 | 29 | 68804 | 95% |
| 3 | Ronald AraujoLiverpool · DEF | −£100,000 | −1.82% | ▼ 48 days | £5,400,000 | 23 | 86701 | 95% |
| 4 | Milos KerkezLiverpool · DEF | −£200,000 | −3.64% | ▼ 40 days | £5,300,000 | 16 | 51612 | 88% |
| 5 | Jeremie FrimpongLiverpool · DEF | −£300,000 | −5.45% | ▼ 40 days | £5,200,000 | 4 | –1–11 | 0% |
| 6 | Kostas TsimikasLiverpool · DEF | −£100,000 | −2.00% | ▼ 40 days | £4,900,000 | 2 | –1––– | 12% |
| 7 | Joe GomezLiverpool · DEF | −£100,000 | −2.00% | ▼ 32 days | £4,900,000 | 2 | –––11 | 9% |
Midfielders
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cody GakpoLiverpool · MID | +£100,000 | +1.43% | ▼ 5 days | £7,100,000 | 32 | 1113–– | 31% |
| 2 | Victor MunozLiverpool · MID | £0 | 0.00% | – | £6,500,000 | 26 | 31129 | 61% |
| 3 | Florian WirtzLiverpool · MID | −£300,000 | −4.00% | ▼ 40 days | £7,200,000 | 25 | 33625 | 95% |
| 4 | Dominik SzoboszlaiLiverpool · MID | −£200,000 | −2.86% | ▼ 11 days | £6,800,000 | 21 | 332–1 | 0% |
| 5 | Alexis Mac AllisterLiverpool · MID | −£100,000 | −1.82% | ▼ 40 days | £5,400,000 | 14 | 21521 | 88% |
| 6 | Bradley BarcolaLiverpool · MID | £0 | 0.00% | – | £8,000,000 | 13 | 13324 | 92% |
| 7 | Ryan GravenberchLiverpool · MID | −£200,000 | −3.33% | ▼ 40 days | £5,800,000 | 8 | 111-1– | 42% |
| 8 | Rio NgumohaLiverpool · MID | −£300,000 | −5.00% | ▼ 48 days | £5,700,000 | 6 | –1–11 | 11% |
| 9 | Lewis KoumasLiverpool · MID | £0 | 0.00% | – | £5,000,000 | 6 | 1–121 | 34% |
| 10 | Trey NyoniLiverpool · MID | −£200,000 | −4.00% | ▼ 40 days | £4,800,000 | 5 | 1–111 | 13% |
| 11 | Federico ChiesaLiverpool · MID | −£200,000 | −3.64% | ▼ 48 days | £5,300,000 | 1 | –––1– | 4% |
Forwards
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander IsakLiverpool · FWD | £0 | 0.00% | – | £9,000,000 | 42 | 1328–9 | 75% |