Most Transferred In FPL Players This Gameweek
2026/27 · Updated 22 October 2026
Net transfer activity for the current gameweek. Heavy transfers in usually precede a price rise.
Going into gameweek 8, Tavernier (Bournemouth, 194,246 Net in) leads the list, ahead of Groß (Brighton, 177,423 Net in) and De Cuyper (Brighton, 163,162 Net in). Tavernier has 42 points this season at £6.2m, selected by 9.6% of managers.
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Marcus TavernierBournemouth · MID | +£200,000 | +3.33% | ▲ 32 days | 194,246 | £6,200,000 | 42 |
| 2 | Pascal GroßBrighton · MID | +£700,000 | +12.73% | ▲ 39 days | 177,423 | £6,200,000 | 58 |
| 3 | Maxim De CuyperBrighton · DEF | +£800,000 | +17.78% | ▲ 53 days | 163,162 | £5,300,000 | 59 |
| 4 | Rayan CherkiMan City · MID | +£500,000 | +6.67% | ▲ 47 days | 129,222 | £8,000,000 | 44 |
| 5 | Morgan RogersChelsea · MID | +£500,000 | +6.67% | ▲ 40 days | 123,817 | £8,000,000 | 40 |
| 6 | Pedro NetoChelsea · MID | £0 | 0.00% | – | 116,905 | £6,500,000 | 34 |
| 7 | Bryan MbeumoMan Utd · MID | −£200,000 | −2.50% | ▼ 39 days | 115,879 | £7,800,000 | 41 |
| 8 | Alexander IsakLiverpool · FWD | £0 | 0.00% | – | 108,794 | £9,000,000 | 42 |
| 9 | £0 | 0.00% | – | 83,520 | £6,000,000 | 30 | |
| 10 | Dominic Calvert-LewinLeeds · FWD | +£100,000 | +1.67% | ▲ today | 83,227 | £6,100,000 | 33 |
| 11 | Riccardo CalafioriArsenal · DEF | +£500,000 | +9.09% | ▲ 52 days | 82,335 | £6,000,000 | 44 |
| 12 | João PedroChelsea · FWD | +£400,000 | +5.33% | ▲ 5 days | 80,372 | £7,900,000 | 47 |
| 13 | Jérémy DokuMan City · MID | £0 | 0.00% | – | 79,970 | £7,500,000 | 19 |
| 14 | Charalampos KostoulasBrighton · FWD | +£200,000 | +3.64% | ▲ 12 days | 78,814 | £5,700,000 | 41 |
| 15 | Luka VuškovićBrighton · DEF | +£100,000 | +2.00% | ▲ 4 days | 75,113 | £5,100,000 | 51 |
| 16 | Jayden BogleLeeds · DEF | +£200,000 | +4.44% | ▲ 32 days | 70,197 | £4,700,000 | 45 |
| 17 | Erling HaalandMan City · FWD | +£200,000 | +1.29% | ▲ 32 days | 65,225 | £15,700,000 | 58 |
| 18 | EvanilsonBournemouth · FWD | +£100,000 | +1.67% | ▲ 4 days | 64,864 | £6,100,000 | 37 |
| 19 | David Raya MartínArsenal · GK | +£100,000 | +1.67% | ▲ 12 days | 59,994 | £6,100,000 | 42 |
| 20 | Cole PalmerChelsea · MID | +£200,000 | +2.11% | ▲ 46 days | 52,855 | £9,700,000 | 38 |
| 21 | Kevin SchadeBrentford · MID | +£200,000 | +3.33% | ▲ 34 days | 52,223 | £6,200,000 | 40 |
| 22 | Ezri Konsa NgoyoArsenal · DEF | +£100,000 | +2.22% | ▲ 40 days | 49,371 | £4,600,000 | 25 |
| 23 | Bradley BarcolaLiverpool · MID | £0 | 0.00% | – | 42,082 | £8,000,000 | 13 |
| 24 | Phil FodenMan City · MID | −£200,000 | −2.86% | ▼ 32 days | 40,226 | £6,800,000 | 18 |
| 25 | Declan RiceArsenal · MID | −£200,000 | −2.67% | ▼ 40 days | 36,878 | £7,300,000 | 36 |
| 26 | Alex IwobiFulham · MID | −£100,000 | −1.82% | ▼ 40 days | 30,982 | £5,400,000 | 29 |
| 27 | Diego GómezBrighton · MID | £0 | 0.00% | – | 30,196 | £5,000,000 | 37 |
| 28 | Jordan HendersonChelsea · MID | −£100,000 | −2.00% | ▼ 40 days | 29,425 | £4,900,000 | 23 |
| 29 | Mohamed BelloumiHull City · MID | +£200,000 | +4.00% | ▲ 33 days | 27,592 | £5,200,000 | 39 |
| 30 | Keane Lewis-PotterBrentford · MID | £0 | 0.00% | – | 25,516 | £5,500,000 | 33 |
How to use this list
This is what the FPL crowd is doing this week. Heavy net transfers in push a price up, usually within a day or two, so buying early can save £0.1m or more. Being late to a popular player costs money, not points.
Following the crowd is not a strategy on its own. Transfers often chase last week’s haul, and the most-bought player is often the one who just scored. Use the list to see which players will soon be in most teams, then decide whether you need cover or would rather go against it.