Best Value FPL Defenders: Points per £m
2026/27 · Updated 22 October 2026
Defenders ranked by total points divided by current price. Only players with at least 270 minutes this season are included, so one-game wonders don't distort the list.
Going into gameweek 8, De Cuyper (Brighton, 11.13 Pts/£m) leads the list, ahead of Vuskovic (Brighton, 10.00 Pts/£m) and Bogle (Leeds, 9.57 Pts/£m). De Cuyper has 59 points this season at £5.3m, selected by 41.2% of managers.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Maxim De CuyperBrighton · DEF | +£800,000 | +17.78% | ▲ 53 days | 11.13 | £5,300,000 | 59 | 4116156 |
| 2 | Luka VuškovićBrighton · DEF | +£100,000 | +2.00% | ▲ 4 days | 10.00 | £5,100,000 | 51 | 1268811 |
| 3 | Jayden BogleLeeds · DEF | +£200,000 | +4.44% | ▲ 32 days | 9.57 | £4,700,000 | 45 | 1415512 |
| 4 | Bobby ThomasCoventry City · DEF | £0 | 0.00% | – | 7.75 | £4,000,000 | 31 | 40943 |
| 5 | John EganHull City · DEF | +£100,000 | +2.50% | ▲ 40 days | 7.56 | £4,100,000 | 31 | 62114 |
| 6 | James JustinLeeds · DEF | £0 | 0.00% | – | 7.56 | £4,500,000 | 34 | 42862 |
| 7 | Olivier BoscagliBrighton · DEF | £0 | 0.00% | – | 7.56 | £4,500,000 | 34 | 266510 |
| 8 | James TarkowskiEverton · DEF | +£200,000 | +3.33% | ▲ 33 days | 7.42 | £6,200,000 | 46 | 381430 |
| 9 | Riccardo CalafioriArsenal · DEF | +£500,000 | +9.09% | ▲ 52 days | 7.33 | £6,000,000 | 44 | 26196 |
| 10 | Semi AjayiHull City · DEF | +£200,000 | +5.00% | ▲ 47 days | 7.14 | £4,200,000 | 30 | 51112 |
| 11 | Joško GvardiolMan City · DEF | +£300,000 | +5.45% | ▲ 47 days | 7.07 | £5,800,000 | 41 | 811440 |
| 12 | Nobel MendyHull City · DEF | +£100,000 | +2.50% | ▲ 40 days | 6.83 | £4,100,000 | 28 | 81–3– |
| 13 | Tarik MuharemovićLeeds · DEF | £0 | 0.00% | – | 6.80 | £5,000,000 | 34 | 47625 |
| 14 | Ryan GilesHull City · DEF | £0 | 0.00% | – | 6.75 | £4,000,000 | 27 | 84021 |
| 15 | Kristoffer AjerBrentford · DEF | £0 | 0.00% | – | 6.67 | £4,500,000 | 30 | 21763 |
| 16 | Lewis HallNewcastle · DEF | +£300,000 | +6.00% | ▲ 47 days | 6.60 | £5,300,000 | 35 | 401304 |
| 17 | Leif DavisIpswich Town · DEF | £0 | 0.00% | – | 6.50 | £4,000,000 | 26 | 114210 |
| 18 | Lewis DunkBrighton · DEF | £0 | 0.00% | – | 6.44 | £4,500,000 | 29 | 512–16 |
| 19 | Ferdi KadıoğluBrighton · DEF | −£100,000 | −2.22% | ▼ 47 days | 6.36 | £4,400,000 | 28 | 26596 |
| 20 | Jan Paul van HeckeSpurs · DEF | −£100,000 | −2.00% | ▼ 47 days | 6.33 | £4,900,000 | 31 | 88634 |
| 21 | Jay DasilvaCoventry City · DEF | £0 | 0.00% | – | 6.25 | £4,000,000 | 25 | 201550 |
| 22 | Tyrick MitchellCrystal Palace · DEF | £0 | 0.00% | – | 6.22 | £4,500,000 | 28 | 151740 |
| 23 | Timothy CastagneFulham · DEF | £0 | 0.00% | – | 6.22 | £4,500,000 | 28 | 161–8 |
| 24 | Marc GuéhiMan City · DEF | £0 | 0.00% | – | 6.17 | £6,000,000 | 37 | 86461 |
| 25 | Vitalii MykolenkoEverton · DEF | +£100,000 | +2.22% | ▲ 11 days | 6.09 | £4,600,000 | 28 | 1115–1 |
| 26 | Dara O'SheaIpswich Town · DEF | £0 | 0.00% | – | 6.00 | £4,000,000 | 24 | 312113 |
| 27 | Benjamin WhiteArsenal · DEF | −£100,000 | −1.82% | ▼ 12 days | 5.93 | £5,400,000 | 32 | 21–56 |
| 28 | Jeremy JacquetLiverpool · DEF | +£100,000 | +2.00% | ▲ 1 day | 5.88 | £5,100,000 | 30 | 59633 |
| 29 | Ainsley Maitland-NilesEverton · DEF | £0 | 0.00% | – | 5.78 | £4,500,000 | 26 | 76841 |
| 30 | Jarrad BranthwaiteEverton · DEF | £0 | 0.00% | – | 5.64 | £5,500,000 | 31 | 36831 |
How to use this list
Points per £m measures how hard each million in your squad is working. Premium players rarely top it, and that is expected: value defenders are how you pay for the big names elsewhere. The best picks pair a high figure with secure minutes, so check the last-five column for players who start every week rather than those living off one haul.
Early in the season the ranking moves a lot, because a single double-digit score can lift a cheap player to the top. From around gameweek 10 it settles, and a player who has stayed near the top for several weeks is a reliable buy. Check the fixture difficulty ticker before you commit: value only counts if the next run is kind.